<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: End of the Year LINKS!</title>
	<atom:link href="http://www.unlikelywords.com/2007/12/29/end-of-the-year-links/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unlikelywords.com/2007/12/29/end-of-the-year-links/</link>
	<description>A blog with delusions of grandeur.</description>
	<pubDate>Fri, 25 Jul 2008 10:38:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: ac</title>
		<link>http://www.unlikelywords.com/2007/12/29/end-of-the-year-links/#comment-35402</link>
		<dc:creator>ac</dc:creator>
		<pubDate>Tue, 01 Jan 2008 06:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.unlikelywords.com/2007/12/29/end-of-the-year-links/#comment-35402</guid>
		<description>I know that when the Zakim bridge a couple years ago, my commute home went from 35 minutes to 15 instantaneously overnight. This was from to Somerville, 3 miles away. It still took a second to get to work in the morning, though, because there was no south bound way to use the tunnel like there is now.</description>
		<content:encoded><![CDATA[<p>I know that when the Zakim bridge a couple years ago, my commute home went from 35 minutes to 15 instantaneously overnight. This was from to Somerville, 3 miles away. It still took a second to get to work in the morning, though, because there was no south bound way to use the tunnel like there is now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://www.unlikelywords.com/2007/12/29/end-of-the-year-links/#comment-35370</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Tue, 01 Jan 2008 04:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.unlikelywords.com/2007/12/29/end-of-the-year-links/#comment-35370</guid>
		<description>Is that stat about the reduction in time to drive through Boston really true? Is that during non-rush-hour, I assume? I wonder what the difference is during rush hour. In any case, even if it's just pretty close to that, that's really impressive.</description>
		<content:encoded><![CDATA[<p>Is that stat about the reduction in time to drive through Boston really true? Is that during non-rush-hour, I assume? I wonder what the difference is during rush hour. In any case, even if it&#8217;s just pretty close to that, that&#8217;s really impressive.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
