<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Economics: A Question</title>
	<atom:link href="http://www.unlikelywords.com/2008/01/28/economics-a-question/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unlikelywords.com/2008/01/28/economics-a-question/</link>
	<description>A blog with delusions of grandeur.</description>
	<pubDate>Sun, 23 Nov 2008 12:57:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Mike Champion</title>
		<link>http://www.unlikelywords.com/2008/01/28/economics-a-question/#comment-50819</link>
		<dc:creator>Mike Champion</dc:creator>
		<pubDate>Tue, 26 Feb 2008 14:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.unlikelywords.com/2008/01/28/economics-a-question/#comment-50819</guid>
		<description>I thought of this thread when I read &lt;a href="http://www.newyorker.com/arts/critics/books/2008/02/25/080225crbo_books_kolbert" rel="nofollow"&gt;this New Yorker piece by Elizabeth Kolbert&lt;/a&gt; on the systematic irrationality that behavioral economics is uncovering, and the implications.</description>
		<content:encoded><![CDATA[<p>I thought of this thread when I read <a href="http://www.newyorker.com/arts/critics/books/2008/02/25/080225crbo_books_kolbert" rel="nofollow">this New Yorker piece by Elizabeth Kolbert</a> on the systematic irrationality that behavioral economics is uncovering, and the implications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre</title>
		<link>http://www.unlikelywords.com/2008/01/28/economics-a-question/#comment-42974</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Tue, 29 Jan 2008 06:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.unlikelywords.com/2008/01/28/economics-a-question/#comment-42974</guid>
		<description>von neumann and morgenstern focus on what i would imagine is the more specialized subject of decision theory.  i was also going to mention the normative (also known as prescriptive) vs descriptive thingee.  the subject does get more advanced than maximizing expected utility and there are plenty of models that try to account for more real word behaviors (i actually wrote my thesis on decision theoretic models that allowed for violations of transitivity).  the fact of the matter is that it's more fun to construct normative mathematically-based models that make some basic assumptions that inevitably won't always be true.  there's no way you can construct a set of rules to model the behaviors of irrational agents, and without those assumptions, it's basically an observational science, right?  imagine if you were an economist, which would you rather do?  contruct a sim-universe or gather data?</description>
		<content:encoded><![CDATA[<p>von neumann and morgenstern focus on what i would imagine is the more specialized subject of decision theory.  i was also going to mention the normative (also known as prescriptive) vs descriptive thingee.  the subject does get more advanced than maximizing expected utility and there are plenty of models that try to account for more real word behaviors (i actually wrote my thesis on decision theoretic models that allowed for violations of transitivity).  the fact of the matter is that it&#8217;s more fun to construct normative mathematically-based models that make some basic assumptions that inevitably won&#8217;t always be true.  there&#8217;s no way you can construct a set of rules to model the behaviors of irrational agents, and without those assumptions, it&#8217;s basically an observational science, right?  imagine if you were an economist, which would you rather do?  contruct a sim-universe or gather data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ac</title>
		<link>http://www.unlikelywords.com/2008/01/28/economics-a-question/#comment-42869</link>
		<dc:creator>ac</dc:creator>
		<pubDate>Mon, 28 Jan 2008 22:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.unlikelywords.com/2008/01/28/economics-a-question/#comment-42869</guid>
		<description>Along with people acting "irrationally" and messing up an economist's models, sometimes even markets act "irrationally" and mess up investors' models.  &lt;a href="http://www.amazon.com/When-Genius-Failed-Long-Term-Management/dp/0375758259" rel="nofollow"&gt;Amazon.com: When Genius Failed: The Rise and Fall of Long-Term Capital Management&lt;/a&gt; is the only book I've read about it. It's about how hedge funds have these super brains modeling out market behavior and not being able to react when things start to go wrong.</description>
		<content:encoded><![CDATA[<p>Along with people acting &#8220;irrationally&#8221; and messing up an economist&#8217;s models, sometimes even markets act &#8220;irrationally&#8221; and mess up investors&#8217; models.  <a href="http://www.amazon.com/When-Genius-Failed-Long-Term-Management/dp/0375758259" rel="nofollow">Amazon.com: When Genius Failed: The Rise and Fall of Long-Term Capital Management</a> is the only book I&#8217;ve read about it. It&#8217;s about how hedge funds have these super brains modeling out market behavior and not being able to react when things start to go wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Champion</title>
		<link>http://www.unlikelywords.com/2008/01/28/economics-a-question/#comment-42857</link>
		<dc:creator>Mike Champion</dc:creator>
		<pubDate>Mon, 28 Jan 2008 20:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.unlikelywords.com/2008/01/28/economics-a-question/#comment-42857</guid>
		<description>Nobel prize winner &#38; non-economist Daniel Kahneman has had a huge impact in showing the limits of &lt;a href="http://query.nytimes.com/gst/fullpage.html?res=9906E7DE123EF936A35752C1A9649C8B63" rel="nofollow"&gt;showing assuming rational, profit-maximizing behavior&lt;/a&gt; (and not just because of limited information). Dont' know if these kinds of things get mentioned in Econ 101 classes covering classical economics.</description>
		<content:encoded><![CDATA[<p>Nobel prize winner &amp; non-economist Daniel Kahneman has had a huge impact in showing the limits of <a href="http://query.nytimes.com/gst/fullpage.html?res=9906E7DE123EF936A35752C1A9649C8B63" rel="nofollow">showing assuming rational, profit-maximizing behavior</a> (and not just because of limited information). Dont&#8217; know if these kinds of things get mentioned in Econ 101 classes covering classical economics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arthegall</title>
		<link>http://www.unlikelywords.com/2008/01/28/economics-a-question/#comment-42855</link>
		<dc:creator>arthegall</dc:creator>
		<pubDate>Mon, 28 Jan 2008 19:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.unlikelywords.com/2008/01/28/economics-a-question/#comment-42855</guid>
		<description>Certainly the first couple of chapters of &lt;a href="http://press.princeton.edu/titles/7802.html" rel="nofollow"&gt;Von Neumann and Morgenstern&lt;/a&gt; should be required reading on the topic.  (I don't have my copy on hand, to say exactly how many chapters -- but it's in the very beginning of the book.)  They have a few words to say about the 'normative' vs. 'descriptive' takes on utility, if I remember correctly.

&lt;a href="http://delong.typepad.com/sdj/2008/01/stupidest-man-a.html" rel="nofollow"&gt;This  Keynes quote&lt;/a&gt;, from DeLong, is also probably relevant.

Also, a description of prices as they arise in an arbitrage-free system might be somewhat tangential.  &lt;a href="http://www.jstor.org/view/00361445/di973503/97p0036n/0" rel="nofollow"&gt;For instance.&lt;/a&gt;

But I am not an economist either, so: grain of salt.</description>
		<content:encoded><![CDATA[<p>Certainly the first couple of chapters of <a href="http://press.princeton.edu/titles/7802.html" rel="nofollow">Von Neumann and Morgenstern</a> should be required reading on the topic.  (I don&#8217;t have my copy on hand, to say exactly how many chapters &#8212; but it&#8217;s in the very beginning of the book.)  They have a few words to say about the &#8216;normative&#8217; vs. &#8216;descriptive&#8217; takes on utility, if I remember correctly.</p>
<p><a href="http://delong.typepad.com/sdj/2008/01/stupidest-man-a.html" rel="nofollow">This  Keynes quote</a>, from DeLong, is also probably relevant.</p>
<p>Also, a description of prices as they arise in an arbitrage-free system might be somewhat tangential.  <a href="http://www.jstor.org/view/00361445/di973503/97p0036n/0" rel="nofollow">For instance.</a></p>
<p>But I am not an economist either, so: grain of salt.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
