<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Biggest Little</title>
	<atom:link href="http://www.unlikelywords.com/2008/04/29/biggest-little/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unlikelywords.com/2008/04/29/biggest-little/</link>
	<description>A blog with delusions of grandeur.</description>
	<pubDate>Fri, 16 May 2008 02:38:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Rachel</title>
		<link>http://www.unlikelywords.com/2008/04/29/biggest-little/#comment-79057</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Sun, 04 May 2008 17:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.unlikelywords.com/?p=611#comment-79057</guid>
		<description>Wow, that is a really interesting link. I guess I'm actually pretty pleased with most of that data on Rhode Island. I had no idea so many of our schools were meeting NCLB standards -- I had only heard that our state's schools were crap. Actually, I suppose both things could be true, which says something about the NCLB standards...</description>
		<content:encoded><![CDATA[<p>Wow, that is a really interesting link. I guess I&#8217;m actually pretty pleased with most of that data on Rhode Island. I had no idea so many of our schools were meeting NCLB standards &#8212; I had only heard that our state&#8217;s schools were crap. Actually, I suppose both things could be true, which says something about the NCLB standards&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
