<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Great British Venn Diagram</title>
	<atom:link href="http://www.unlikelywords.com/2009/12/20/the-great-british-venn-diagram/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unlikelywords.com/2009/12/20/the-great-british-venn-diagram/</link>
	<description>A blog with delusions of grandeur</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:21:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Venn Diagram outlining the British Isles. Critically important for Americans who do not want to be a &#124; Create Awesome</title>
		<link>http://www.unlikelywords.com/2009/12/20/the-great-british-venn-diagram/comment-page-1/#comment-125815</link>
		<dc:creator>Venn Diagram outlining the British Isles. Critically important for Americans who do not want to be a &#124; Create Awesome</dc:creator>
		<pubDate>Mon, 19 Dec 2011 09:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.unlikelywords.com/?p=5883#comment-125815</guid>
		<description>[...] Unlikely Words]   This entry was posted in Uncategorized and tagged British, British Isles, england, english, [...]</description>
		<content:encoded><![CDATA[<p>[...] Unlikely Words]   This entry was posted in Uncategorized and tagged British, British Isles, england, english, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://www.unlikelywords.com/2009/12/20/the-great-british-venn-diagram/comment-page-1/#comment-121710</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Fri, 25 Dec 2009 05:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.unlikelywords.com/?p=5883#comment-121710</guid>
		<description>Good stuff! But what about the Commonwealth, and the Commonwealth realms?  I think we&#039;re going to need a bigger diagram.</description>
		<content:encoded><![CDATA[<p>Good stuff! But what about the Commonwealth, and the Commonwealth realms?  I think we&#8217;re going to need a bigger diagram.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malcolm</title>
		<link>http://www.unlikelywords.com/2009/12/20/the-great-british-venn-diagram/comment-page-1/#comment-121677</link>
		<dc:creator>Malcolm</dc:creator>
		<pubDate>Mon, 21 Dec 2009 21:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.unlikelywords.com/?p=5883#comment-121677</guid>
		<description>Can I have that 2 minutes back?</description>
		<content:encoded><![CDATA[<p>Can I have that 2 minutes back?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
