<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unlikely Words &#187; biking</title>
	<atom:link href="http://www.unlikelywords.com/tag/biking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unlikelywords.com</link>
	<description>A blog with delusions of grandeur</description>
	<lastBuildDate>Thu, 09 Sep 2010 17:43:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wow</title>
		<link>http://www.unlikelywords.com/2010/09/08/wow/</link>
		<comments>http://www.unlikelywords.com/2010/09/08/wow/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 00:33:29 +0000</pubDate>
		<dc:creator>aaron cohen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://www.unlikelywords.com/?p=7411</guid>
		<description><![CDATA[This is an awesome video.

Via MattonlyMoore
]]></description>
			<content:encoded><![CDATA[<p>This is an awesome video.</p>
<p><iframe src="http://player.vimeo.com/video/3908754?title=0&amp;byline=0&amp;portrait=0&amp;color=000000" width="400" height="225" frameborder="0"></iframe></p>
<p>Via <a href="http://mattonlymoore.tumblr.com/post/1088584195/i-needs-to-know-how-to-do-these-things-now">MattonlyMoore</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unlikelywords.com/2010/09/08/wow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upside down biking!</title>
		<link>http://www.unlikelywords.com/2010/06/08/upside-down-biking/</link>
		<comments>http://www.unlikelywords.com/2010/06/08/upside-down-biking/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 21:19:50 +0000</pubDate>
		<dc:creator>aaron cohen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[biking]]></category>

		<guid isPermaLink="false">http://www.unlikelywords.com/?p=7173</guid>
		<description><![CDATA[Love this picture.

]]></description>
			<content:encoded><![CDATA[<p>Love <a href="http://velogogo.com/post/670667585/by-noah-j-gage">this picture</a>.</p>
<p><a href="http://www.unlikelywords.com/wp-content/uploads/2010/06/tumblr_l3m0qvFCAo1qz6ktho1_500.jpg"><img src="http://www.unlikelywords.com/wp-content/uploads/2010/06/tumblr_l3m0qvFCAo1qz6ktho1_500.jpg" alt="tumblr_l3m0qvFCAo1qz6ktho1_500" title="tumblr_l3m0qvFCAo1qz6ktho1_500" width="465" height="311" class="aligncenter size-full wp-image-7172" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unlikelywords.com/2010/06/08/upside-down-biking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Wheel Backflip</title>
		<link>http://www.unlikelywords.com/2010/04/12/big-wheel-backflip/</link>
		<comments>http://www.unlikelywords.com/2010/04/12/big-wheel-backflip/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 18:58:57 +0000</pubDate>
		<dc:creator>aaron cohen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[kottke]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.unlikelywords.com/?p=6806</guid>
		<description><![CDATA[The first 20 seconds or so of this video are the goldest of gold. The rest isn&#8217;t bad either. It&#8217;s always nice to see someone succeed.

Via Kottke
]]></description>
			<content:encoded><![CDATA[<p>The first 20 seconds or so of this video are the goldest of gold. The rest isn&#8217;t bad either. It&#8217;s always nice to see someone succeed.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/V3zjG9xRg5E&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/V3zjG9xRg5E&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Via <a href="http://kottke.org/10/04/big-wheel-backflip-on-a-megaramp">Kottke</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unlikelywords.com/2010/04/12/big-wheel-backflip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hipsters vs Hasidim</title>
		<link>http://www.unlikelywords.com/2009/12/30/hipsters-vs-hasidim/</link>
		<comments>http://www.unlikelywords.com/2009/12/30/hipsters-vs-hasidim/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 23:44:50 +0000</pubDate>
		<dc:creator>aaron cohen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[hipsters]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[seth]]></category>

		<guid isPermaLink="false">http://www.unlikelywords.com/?p=5926</guid>
		<description><![CDATA[This is a bit old, but apparently there is a passive aggressive war going on in Brooklyn. Hasidic Jews in Brooklyn got the city to paint over bike lanes in on certain streets in their neighborhoods and hipsters repainted the lines. The Hasidim say it&#8217;s a safety issue and the bikers ignore pedestrians and traffic [...]]]></description>
			<content:encoded><![CDATA[<p>This is a bit old, but apparently there is a passive aggressive war going on in Brooklyn. Hasidic Jews in Brooklyn got the city to paint over bike lanes in on certain streets in their neighborhoods and <a href="http://www.nypost.com/p/news/local/brooklyn/bike_war_paint_g7EizkFEZktV3IlNUJosQM">hipsters repainted the lines</a>. The Hasidim say it&#8217;s a safety issue and the bikers ignore pedestrians and traffic laws, the hipsters say the Hasidim don&#8217;t like seeing women in shorts. Objectively, I think the Hasidim aren&#8217;t arguing in good faith. The way you get bikers to follow traffic laws is to get the cops to enforce them, not by making the roadways less safe for bikers. Apparently, the hipsters had a naked bike ride planned to further antagonize the situation, but a recent blizzard forced them to bundle up some. Oy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unlikelywords.com/2009/12/30/hipsters-vs-hasidim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yao Ming&#8217;s Bike</title>
		<link>http://www.unlikelywords.com/2009/12/04/yao-mings-bike/</link>
		<comments>http://www.unlikelywords.com/2009/12/04/yao-mings-bike/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:04:03 +0000</pubDate>
		<dc:creator>aaron cohen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[yao ming]]></category>

		<guid isPermaLink="false">http://www.unlikelywords.com/?p=5779</guid>
		<description><![CDATA[There are 3 different things in this picture of Yao Ming&#8217;s Bike that make me giggle.


]]></description>
			<content:encoded><![CDATA[<p>There are 3 different things in this picture of Yao Ming&#8217;s Bike that make me giggle.</p>
<p><a href="http://www.unlikelywords.com/wp-content/uploads/2009/12/Yao-Ming-Bike.jpg"><img src="http://www.unlikelywords.com/wp-content/uploads/2009/12/Yao-Ming-Bike.jpg" alt="Yao Ming Bike" title="Yao Ming Bike" width="394" height="600" class="alignleft size-full wp-image-5778" /></a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unlikelywords.com/2009/12/04/yao-mings-bike/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Biking in Santa Monica</title>
		<link>http://www.unlikelywords.com/2009/10/08/biking-in-santa-monica/</link>
		<comments>http://www.unlikelywords.com/2009/10/08/biking-in-santa-monica/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 14:19:00 +0000</pubDate>
		<dc:creator>aaron cohen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[california]]></category>

		<guid isPermaLink="false">http://www.unlikelywords.com/?p=5419</guid>
		<description><![CDATA[There&#8217;s a law in California that allows cities to create their own licensing process for bicycles, if they want to compel bikers to get licenses for their bikes. &#8220;CA CVC specifically states that if a city does require bike licenses, the fine for not having one can not exceed $10 (ten dollars) and will not [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a law in California that allows cities to create their own licensing process for bicycles, if they want to compel bikers to get licenses for their bikes. &#8220;CA CVC specifically states that if a city does require bike licenses, the fine for not having one can not exceed $10 (ten dollars) and will not include any jail time.&#8221; However, the fine folks of Santa Monica have thumbed their noses at this law and created <a href="http://la.metblogs.com/2009/10/02/santa-monica-hates-bikes-more-than-legally-allowed/">penalties that don&#8217;t fit the crime in any reasonable sense</a>. If you get nabbed riding an unlicensed bike in Santa Monica, they can put you in jail for 6 months and fine you for $1K. Maybe it&#8217;s just safer to drive?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unlikelywords.com/2009/10/08/biking-in-santa-monica/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hey, Boston Globe Cyclist Haters</title>
		<link>http://www.unlikelywords.com/2009/09/04/hey-boston-globe-cyclist-haters/</link>
		<comments>http://www.unlikelywords.com/2009/09/04/hey-boston-globe-cyclist-haters/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 16:55:56 +0000</pubDate>
		<dc:creator>aaron cohen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[boston globe]]></category>

		<guid isPermaLink="false">http://www.unlikelywords.com/?p=5299</guid>
		<description><![CDATA[Maybe the next time the Globe writes a story about how poorly behaved Boston cyclists are, we can point them to to this study.
But an analysis of police reports on 2,752 bike-car accidents in Toronto found that clumsy or inattentive driving by motorists was the cause of 90 percent of these crashes
]]></description>
			<content:encoded><![CDATA[<p>Maybe the next time the Globe writes a story about how poorly behaved Boston cyclists are, we can point them to <a href="http://freakonomics.blogs.nytimes.com/2009/08/28/who-causes-cyclists-deaths/">to this study.</a></p>
<blockquote><p>But an analysis of police reports on 2,752 bike-car accidents in Toronto found that clumsy or inattentive driving by motorists was the cause of 90 percent of these crashes</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.unlikelywords.com/2009/09/04/hey-boston-globe-cyclist-haters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston to Launch Giant Bike Sharing Program</title>
		<link>http://www.unlikelywords.com/2009/08/18/boston-to-launch-giant-bike-sharing-program/</link>
		<comments>http://www.unlikelywords.com/2009/08/18/boston-to-launch-giant-bike-sharing-program/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 20:10:35 +0000</pubDate>
		<dc:creator>aaron cohen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bikeshare]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[cambridge]]></category>

		<guid isPermaLink="false">http://www.unlikelywords.com/?p=5055</guid>
		<description><![CDATA[I hope this works, but for some reason, I feel kind of pessimistic about it. However, the comments on this article do not disappoint! 
]]></description>
			<content:encoded><![CDATA[<p>I hope <a href="http://www.boston.com/news/local/breaking_news/2009/08/vendor_selected.html">this works</a>, but for some reason, I feel kind of pessimistic about it. However, the comments on this article do not disappoint! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.unlikelywords.com/2009/08/18/boston-to-launch-giant-bike-sharing-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Biking Links</title>
		<link>http://www.unlikelywords.com/2009/08/10/boston-biking-links/</link>
		<comments>http://www.unlikelywords.com/2009/08/10/boston-biking-links/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 23:47:09 +0000</pubDate>
		<dc:creator>aaron cohen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bikeshare]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[cambridge]]></category>

		<guid isPermaLink="false">http://www.unlikelywords.com/?p=4989</guid>
		<description><![CDATA[-Props in the NYTimes for Boston&#8217;s efforts to become a friendlier city for bicyclists. 
-Plans to bring bikesharing to Boston [Yes please]:
Bike sharing is the next step. The city envisions making available between 1,000 and 3,000 bikes at stations 300 or 400 yards apart, located at subway and bus stops, main squares, tourist sites, and [...]]]></description>
			<content:encoded><![CDATA[<p>-Props in the NYTimes for Boston&#8217;s <a href="http://www.nytimes.com/2009/08/09/us/09bike.html">efforts to become a friendlier city</a> for bicyclists. </p>
<p>-<a href="http://www.boston.com/lifestyle/green/articles/2009/07/29/hub_to_beckon_bikers_with_sharing_program/?page=full">Plans to bring bikesharing to Boston</a> [Yes please]:</p>
<blockquote><p>Bike sharing is the next step. The city envisions making available between 1,000 and 3,000 bikes at stations 300 or 400 yards apart, located at subway and bus stops, main squares, tourist sites, and across city neighborhoods.</p></blockquote>
<p>-The Boston Globe <a href="http://www.boston.com/news/local/massachusetts/articles/2009/08/07/bostons_unruly_riders/">takes on Boston&#8217;s poorly mannered</a> bikers and <a href="http://bostonbiker.org/2009/08/07/boston-globes-latest-masterwork-a-triumph-of-meaningless-grandstanding/">Boston Biker takes them to task</a> for not really getting to the heart of the problem; that it&#8217;s not just bicyclists in Boston that are irresponsible rule breakers. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.unlikelywords.com/2009/08/10/boston-biking-links/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grandpa Bostonist on the Boston Fixed Gear Menance</title>
		<link>http://www.unlikelywords.com/2009/07/02/grandpa-bostonist-on-the-boston-fixed-gear-menance/</link>
		<comments>http://www.unlikelywords.com/2009/07/02/grandpa-bostonist-on-the-boston-fixed-gear-menance/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 18:50:17 +0000</pubDate>
		<dc:creator>aaron cohen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[bostonist]]></category>

		<guid isPermaLink="false">http://www.unlikelywords.com/?p=4843</guid>
		<description><![CDATA[Submitted with a giggle, here&#8217;s Bostonist&#8217;s take on Berlin&#8217;s recent banning of fixed gear bicycles. They&#8217;re hoping Boston is next and might check here or here for more ammo.
]]></description>
			<content:encoded><![CDATA[<p>Submitted with a giggle, <a href="http://bostonist.com/2009/07/02/boston-fixie-menace.php">here&#8217;s Bostonist&#8217;s</a> take on Berlin&#8217;s recent banning of fixed gear bicycles. They&#8217;re hoping Boston is next and might check <a href="http://www.sfbg.com/entry.php?entry_id=1734&#038;catid=85&#038;volume_id=317&#038;issue_id=342&#038;volume_num=42&#038;issue_num=23">here</a> or <a href="http://www.2inches.com/shop/stickers.php">here</a> for more ammo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unlikelywords.com/2009/07/02/grandpa-bostonist-on-the-boston-fixed-gear-menance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BikeNow Wants to Bring BikeShare to Boston</title>
		<link>http://www.unlikelywords.com/2009/06/26/bikenow-wants-to-bring-bikeshare-to-boston/</link>
		<comments>http://www.unlikelywords.com/2009/06/26/bikenow-wants-to-bring-bikeshare-to-boston/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 17:23:58 +0000</pubDate>
		<dc:creator>aaron cohen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Minipost]]></category>
		<category><![CDATA[bikeshare]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.unlikelywords.com/?p=4815</guid>
		<description><![CDATA[Via Universal Hub, news about a Boston start up that is looking for financing in order to bring bike sharing to Boston.
]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://www.universalhub.com/node/26043">Universal Hub</a>, news about a Boston start up that is looking for financing in order to bring <a href="http://www.masshightech.com/stories/2009/06/22/weekly13-BikeNow-proposes-a-fleet-of-rental-bikes-in-Boston.html">bike sharing to Boston</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unlikelywords.com/2009/06/26/bikenow-wants-to-bring-bikeshare-to-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Lanes in Boston</title>
		<link>http://www.unlikelywords.com/2009/06/20/bike-lanes-in-boston/</link>
		<comments>http://www.unlikelywords.com/2009/06/20/bike-lanes-in-boston/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 22:38:42 +0000</pubDate>
		<dc:creator>aaron cohen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[cambridge]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://www.unlikelywords.com/?p=4747</guid>
		<description><![CDATA[Mike sent over this video comparing the future of biking on 2 of Boston&#8217;s bigger streets, Mass Ave and Comm Ave. The short documentary makes the point that the streets are going in opposite directions (as it were) in regards to bike safety.

And here, via Dave, is a short story about London city planners using [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://graysky.org/">Mike</a> sent over this video comparing the future of biking on 2 of Boston&#8217;s bigger streets, Mass Ave and Comm Ave. The short documentary makes the point that the streets are going in opposite directions (as it were) in regards to bike safety.</p>
<p><object width="400" height="307"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4504172&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4504172&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="307"></embed></object></p>
<p>And here, via <a href="https://www.google.com/reader/shared/06918477688168436008">Dave</a>, is a short story about London city planners using a <a href="http://www.gadling.com/2009/06/18/fake-3d-crater-designed-to-slow-down-london-cyclists/">3D sidewalk design</a> to try to slow bikers down. I don&#8217;t think it&#8217;s going to work more than once.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unlikelywords.com/2009/06/20/bike-lanes-in-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Bikers Means Safer Bikers Part 2</title>
		<link>http://www.unlikelywords.com/2009/06/06/more-bikers-means-safer-bikers-part-2/</link>
		<comments>http://www.unlikelywords.com/2009/06/06/more-bikers-means-safer-bikers-part-2/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 14:50:38 +0000</pubDate>
		<dc:creator>aaron cohen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[kottke]]></category>
		<category><![CDATA[new york]]></category>

		<guid isPermaLink="false">http://www.unlikelywords.com/?p=4656</guid>
		<description><![CDATA[Following up on More Bikers Means Safer Bikers from last month, Kottke points to this chart that shows that, although the number of bikers in NYC has exploded over the last couple years, the number of bike-related casualties has decreased. Would love to see this chart for Boston/Cambridge.
]]></description>
			<content:encoded><![CDATA[<p>Following up on <a href="http://www.unlikelywords.com/2009/05/08/more-bikers-means-safer-bikers/">More Bikers Means Safer Bikers</a> from last month, <a href="http://www.kottke.org">Kottke</a> points to <a href="http://www.streetsblog.org/2009/06/05/safety-in-numbers-its-happening-in-nyc/">this chart</a> that shows that, although the number of bikers in NYC has exploded over the last couple years, the number of bike-related casualties has decreased. Would love to see this chart for Boston/Cambridge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unlikelywords.com/2009/06/06/more-bikers-means-safer-bikers-part-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chris Piascik Gallery Opening, Chorus Gallery, June 13</title>
		<link>http://www.unlikelywords.com/2009/06/04/chris-piascik-gallery-opening-chorus-gallery-june-13/</link>
		<comments>http://www.unlikelywords.com/2009/06/04/chris-piascik-gallery-opening-chorus-gallery-june-13/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 14:12:12 +0000</pubDate>
		<dc:creator>aaron cohen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[chris piascik]]></category>
		<category><![CDATA[somerville]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[union square]]></category>

		<guid isPermaLink="false">http://www.unlikelywords.com/?p=4638</guid>
		<description><![CDATA[I was thinking it&#8217;s been a while since I posted one of Chris&#8217;s pictures and then I saw TV Vomit and I had to post it. Chris has an opening on June 13 at Chorus Gallery, which is part of Open Bicycle (which I like because it&#8217;s aound the corner). Check it out if you [...]]]></description>
			<content:encoded><![CDATA[<p>I was thinking it&#8217;s been a while since I posted one of Chris&#8217;s pictures and then I saw <a href="http://chrispiascik.com/news/?p=775">TV Vomit</a> and I had to post it. Chris has <a href="http://chrispiascik.com/news/?p=768">an opening</a> on June 13 at <a href="http://chorusgallery.com/">Chorus Gallery</a>, which is part of <a href="http://www.openbicycle.com/">Open Bicycle</a> (which I like because it&#8217;s <a href="http://www.unlikelywords.com/2009/04/10/open-bicycle-is-open-in-union-sq-somerville/">aound the corner</a>). Check it out if you like good things.<br />
<img src="http://farm4.static.flickr.com/3567/3588218814_e938d0c39f.jpg" alt="Chris Piascik TV Vomit" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unlikelywords.com/2009/06/04/chris-piascik-gallery-opening-chorus-gallery-june-13/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Bikers Means Safer Bikers</title>
		<link>http://www.unlikelywords.com/2009/05/08/more-bikers-means-safer-bikers/</link>
		<comments>http://www.unlikelywords.com/2009/05/08/more-bikers-means-safer-bikers/#comments</comments>
		<pubDate>Fri, 08 May 2009 14:25:45 +0000</pubDate>
		<dc:creator>aaron cohen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[cambridge]]></category>

		<guid isPermaLink="false">http://www.unlikelywords.com/?p=4417</guid>
		<description><![CDATA[So says this report from the UK:
The reasons for this inverse correlation are many, according to Peck, and include the likelihood of better cycling infrastructure in areas where more people ride, the fact that if car drivers also occasionally cycle they are likely to be more careful with bikes, and the statistical quirk that a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldchanging.com/archives/009838.html">So says this report from the UK</a>:</p>
<blockquote><p>The reasons for this inverse correlation are many, according to Peck, and include the likelihood of better cycling infrastructure in areas where more people ride, the fact that if car drivers also occasionally cycle they are likely to be more careful with bikes, and the statistical quirk that a higher proportion of riders in low-cycling areas tend to be young men with a higher than average threshold for risk.</p></blockquote>
<p>I love the &#8220;statistical quirk&#8221;. It&#8217;s good to put a scientific survey behind something that seems intuitively obvious. I would have also thought that drivers who are more used to cyclists on the road would drive more carefully, but that didn&#8217;t seem to make the cut. Boston/Cambridge is just going to keep getting safer and safer the more people ride.</p>
<p>Via <a href="http://twitter.com/TazaChocolate/status/1737679946">Twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unlikelywords.com/2009/05/08/more-bikers-means-safer-bikers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Bike Videos and Bonus Links</title>
		<link>http://www.unlikelywords.com/2009/04/27/two-bike-videos-and-bonus-links/</link>
		<comments>http://www.unlikelywords.com/2009/04/27/two-bike-videos-and-bonus-links/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 17:56:42 +0000</pubDate>
		<dc:creator>aaron cohen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.unlikelywords.com/?p=4201</guid>
		<description><![CDATA[Here&#8217;s two bike videos for you. First, Allston&#8217;s Geekhouse Bikes making some bikes.

Then bicycles in motion stay in motion in regards to the &#8216;Idaho Stop.&#8217;

Bonus: The US DOT on the importance of biking. Plus, Boston might be ready for a revolution, but Massachusetts is not and if you&#8217;re dealing with a cop who doesn&#8217;t know [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s two bike videos for you. First, Allston&#8217;s Geekhouse Bikes making some bikes.</p>
<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4234639&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4234639&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object></p>
<p>Then bicycles in motion stay in motion in regards to the &#8216;Idaho Stop.&#8217;<br />
<object width="400" height="230"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4140910&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4140910&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="230"></embed></object></p>
<p>Bonus: The US DOT on <a href="http://fastlane.dot.gov/2009/04/bicycling-is-an-important-factor-in-less-carbonintensive-commuting.html">the importance of biking</a>. Plus, <a href="http://www.boston.com/bostonglobe/magazine/articles/2009/04/12/is_boston_ready_for_a_revolution/?page=full">Boston might be</a> ready for a revolution, but <a href="http://www.boston.com/lifestyle/green/articles/2009/04/14/80m_in_us_funds_for_bike_projects_unspent_in_mass/?camp=localsearch:on:twit:hp">Massachusetts is not</a> and if you&#8217;re dealing with a cop who doesn&#8217;t know the traffic laws, <a href="http://bicycling.com/article/0,6610,s1-3-583-19000-1-P,00.html">you&#8217;re pretty screwed</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unlikelywords.com/2009/04/27/two-bike-videos-and-bonus-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Way to Celebrate Patriots&#8217; Day</title>
		<link>http://www.unlikelywords.com/2009/04/20/the-best-way-to-celebrate-patriots-day/</link>
		<comments>http://www.unlikelywords.com/2009/04/20/the-best-way-to-celebrate-patriots-day/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 19:45:36 +0000</pubDate>
		<dc:creator>aaron cohen</dc:creator>
